| Match Information | Details |
|---|---|
| Match | PBKS vs KKR – Match 31, IPL 2025 |
| Date | 15 April 2025 |
| Time | 7:30 PM IST |
| Venue | New PCA Stadium, New Chandigarh |
| On-Field Umpires | Sai Darshan Kumar, Mohit Krishna Das |
| Third Umpire | KN Ananthapadmanabhan |
Team Previews
Punjab Kings (PBKS)
Under the leadership of Shreyas Iyer, PBKS boasts a balanced squad with a mix of experienced internationals and promising young talent.
Key Players:
- Shreyas Iyer (Captain): A seasoned batter known for his consistency and leadership.
- Priyansh Arya: The young opener has been in outstanding form, recently smashing a century off just 39 balls against Chennai Super Kings, becoming the second-fastest Indian to reach this milestone in IPL history.
- Glenn Maxwell: The Australian all-rounder brings explosive batting and handy off-spin to the middle order.
- Arshdeep Singh: A reliable left-arm pacer with a knack for taking wickets in crucial moments.
| Punjab Kings (PBKS) Squad | Role |
|---|---|
| Shreyas Iyer (c) | Batter |
| Suryansh Shedge | Batter |
| Priyansh Arya | Batter |
| Pyla Avinash | Batter |
| Harnoor Pannu | Batter |
| Prabhsimran Singh | Wicket Keeper |
| Vishnu Vinod | Wicket Keeper |
| Josh Inglis | Wicket Keeper |
| Harpreet Brar | All Rounder |
| Azmatullah Omarzai | All Rounder |
| Nehal Wadhera | All Rounder |
| Shashank Singh | All Rounder |
| Marcus Stoinis | All Rounder |
| Aaron Hardie | All Rounder |
| Glenn Maxwell | All Rounder |
| Musheer Khan | All Rounder |
| Marco Jansen | All Rounder |
| Yuzvendra Chahal | Bowler |
| Kuldeep Sen | Bowler |
| Arshdeep Singh | Bowler |
| Yash Thakur | Bowler |
| Vyshak Vijaykumar | Bowler |
| Xavier Bartlett | Bowler |
| Pravin Dubey | Bowler |
| Lockie Ferguson | Bowler |
Kolkata Knight Riders (KKR)
Led by the experienced Ajinkya Rahane, KKR combines seasoned campaigners with dynamic young talent.
Key Players:
- Ajinkya Rahane (Captain): Recently appointed as captain, Rahane brings a wealth of experience and stability to the top order.
- Venkatesh Iyer: An all-rounder in fine form, averaging 71.75 with a strike rate of 158.56 in recent matches.
- Sunil Narine: A versatile player contributing both with the bat and his economical off-spin.
- Varun Chakaravarthy: He is an alrounder to continous taking runs and wickets
| Kolkata Knight Riders (KKR) Squad | Role |
|---|---|
| Ajinkya Rahane (c) | Batter |
| Rinku Singh | Batter |
| Manish Pandey | Batter |
| Rovman Powell | Batter |
| Angkrish Raghuvanshi | Batter |
| Luvnith Sisodia | Wicket Keeper |
| Quinton De Kock | Wicket Keeper |
| Rahmanullah Gurbaz | Wicket Keeper |
| Andre Russell | All Rounder |
| Sunil Narine | All Rounder |
| Anukul Roy | All Rounder |
| Moeen Ali | All Rounder |
| Venkatesh Iyer | All Rounder |
| Ramandeep Singh | All Rounder |
| Harshit Rana | Bowler |
| Varun Chakaravarthy | Bowler |
| Anrich Nortje | Bowler |
| Spencer Johnson | Bowler |
| Vaibhav Arora | Bowler |
| Chetan Sakariya | Bowler |
| Mayank Markande | Bowler |
![]() |
| PBKS and KKR face off in Match 31 of IPL 2025 at the New PCA Stadium, New Chandigarh. |
.png)
Post a Comment