| Match Details | Information |
|---|---|
| Date | 15 April 2025 |
| Venue | New PCA Stadium, Chandigarh |
| Result | Punjab Kings won by 16 runs |
![]() |
| Punjab Kings secured a thrilling 16-run win against Kolkata Knight Riders in IPL 2025 Match 31, powered by Yuzvendra Chahal’s 4-wicket performance. |
Punjab Kings Innings Summary
| Batter | R | B | 4s | 6s | Strike Rate | Dismissal |
|---|---|---|---|---|---|---|
| Priyansh Arya | 22 | 12 | 3 | 1 | 183.33 | c Ramandeep Singh b Harshit Rana |
| Prabhsimran Singh | 30 | 15 | 2 | 3 | 200.00 | c Ramandeep Singh b Harshit Rana |
| Shreyas Iyer (C) | 0 | 2 | 0 | 0 | 0.00 | c Ramandeep Singh b Harshit Rana |
| Josh Inglis (WK) | 2 | 6 | 0 | 0 | 33.33 | b Varun Chakaravarthy |
| Nehal Wadhera | 10 | 9 | 2 | 0 | 111.11 | c Venkatesh Iyer b Anrich Nortje |
| Glenn Maxwell | 7 | 10 | 1 | 0 | 70.00 | b Varun Chakaravarthy |
| Suryansh Shedge | 4 | 4 | 0 | 0 | 100.00 | c Quinton De Kock b Sunil Narine |
| Shashank Singh | 18 | 17 | 1 | 1 | 105.88 | lbw Vaibhav Arora |
| Marco Jansen | 1 | 2 | 0 | 0 | 50.00 | b Sunil Narine |
| Xavier Bartlett | 11 | 15 | 1 | 0 | 73.33 | Run Out (Venkatesh Iyer) |
| Arshdeep Singh | 1 | 1 | 0 | 0 | 100.00 | Not Out |
| Extras | 5 | - | - | - | - | (3 Wides, 2 Byes) |
| Total | 111 | 15.3 overs | - | - | - | All Out |
KKR Bowling Performance
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Vaibhav Arora | 2.3 | 0 | 26 | 1 | 10.4 |
| Anrich Nortje | 3 | 0 | 23 | 1 | 7.67 |
| Harshit Rana | 3 | 0 | 25 | 3 | 8.33 |
| Varun Chakaravarthy | 4 | 0 | 21 | 2 | 5.25 |
| Sunil Narine | 3 | 0 | 14 | 2 | 4.67 |
Kolkata Knight Riders Innings Summary
| Batter | R | B | 4s | 6s | Strike Rate | Dismissal |
|---|---|---|---|---|---|---|
| Quinton De Kock (WK) | 2 | 4 | 0 | 0 | 50.00 | c Suryansh Shedge b Xavier Bartlett |
| Sunil Narine | 5 | 4 | 1 | 0 | 125.00 | b Marco Jansen |
| Ajinkya Rahane (C) | 17 | 17 | 1 | 1 | 100.00 | lbw Yuzvendra Chahal |
| Angkrish Raghuvanshi | 37 | 28 | 5 | 1 | 132.14 | c Xavier Bartlett b Yuzvendra Chahal |
| Venkatesh Iyer | 7 | 4 | 0 | 0 | 175.00 | lbw Glenn Maxwell |
| Rinku Singh | 2 | 9 | 0 | 0 | 22.22 | st Josh Inglis b Yuzvendra Chahal |
| Andre Russell | 17 | 11 | 1 | 2 | 154.55 | b Marco Jansen |
| Ramandeep Singh | 0 | 1 | 0 | 0 | 0.00 | c Shreyas Iyer b Yuzvendra Chahal |
| Harshit Rana | 3 | 6 | 0 | 0 | 50.00 | b Marco Jansen |
| Vaibhav Arora | 0 | 7 | 0 | 0 | 0.00 | c Josh Inglis b Arshdeep Singh |
| Anrich Nortje | 0 | 0 | 0 | 0 | - | Not Out |
| Extras | 5 | - | - | - | - | (1 Wide, 4 Leg Byes) |
| Total | 95 | 15.1 overs | - | - | - | All Out |
Punjab Kings Bowling Performance
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Marco Jansen | 3.1 | 0 | 17 | 3 | 5.37 |
| Xavier Bartlett | 3 | 0 | 30 | 1 | 10.00 |
| Arshdeep Singh | 3 | 1 | 11 | 1 | 3.67 |
| Yuzvendra Chahal | 4 | 0 | 28 | 4 | 7.00 |
| Glenn Maxwell | 2 | 0 | 5 | 1 | 2.50 |
Player of the Match:
Yuzvendra Chahal — 4 wickets for 28 runs in 4 overs.
Match Summary
On a tricky Chandigarh pitch, where batters from both sides struggled to settle, it was Punjab’s bowlers who outshone the rest. The team showcased great teamwork and temperament to defend a small total, sending a strong statement to the rest of the league about their fighting spirit.
For Kolkata, it was a case of missed opportunities as none of the middle-order batters could anchor the innings, even after a steady partnership between Rahane and Raghuvanshi.
.png)
Post a Comment