Some matches are more than just numbers on a scoreboard — they become unforgettable stories. That’s exactly what happened in Match 30 of the season, where Chennai Super Kings (CSK) chased down 167 runs to win against Lucknow Super Giants (LSG) by 5 wickets in a nail-biting finish!
Let’s break down the match highlights — both teams put up a spectacular fight!
![]() |
CSK clinches a thrilling 5-wicket win over LSG in Match 30 — A night of heroic knocks and classic Dhoni finishing |
Lucknow Super Giants Innings — 166/7 in 20 Overs
Batter | Runs (R) | Balls (B) | 4s | 6s | Strike Rate (SR) |
---|---|---|---|---|---|
Aiden Markram | 6 | 6 | 1 | 0 | 100.00 |
Mitchell Marsh | 30 | 25 | 2 | 2 | 120.00 |
Nicholas Pooran | 8 | 9 | 2 | 0 | 88.89 |
Rishabh Pant (c)(wk) | 63 | 49 | 4 | 4 | 128.57 |
Ayush Badoni | 22 | 17 | 1 | 2 | 129.41 |
Abdul Samad | 20 | 11 | 0 | 2 | 181.82 |
David Miller | 0* | 0 | 0 | 0 | - |
Shardul Thakur | 6 | 4 | 1 | 0 | 150.00 |
Top Bowlers for Chennai Super Kings
Bowler | Overs | Runs | Wickets | Economy |
---|---|---|---|---|
Ravindra Jadeja | 3 | 24 | 2 | 8.00 |
Matheesha Pathirana | 4 | 45 | 2 | 11.25 |
Anshul Kamboj | 3 | 20 | 1 | 6.67 |
Khaleel Ahmed | 4 | 38 | 1 | 9.50 |
Chennai Super Kings Innings — 168/5 in 19.3 Overs
Batter | Runs (R) | Balls (B) | 4s | 6s | Strike Rate (SR) |
---|---|---|---|---|---|
Shaik Rasheed | 27 | 19 | 6 | 0 | 142.11 |
Rachin Ravindra | 37 | 22 | 5 | 0 | 168.18 |
Rahul Tripathi | 9 | 10 | 1 | 0 | 90.00 |
Ravindra Jadeja | 7 | 11 | 0 | 0 | 63.64 |
Shivam Dube (not out) | 43 | 37 | 3 | 2 | 116.22 |
Vijay Shankar | 9 | 8 | 1 | 0 | 112.50 |
MS Dhoni (not out) | 26 | 11 | 4 | 1 | 236.36 |
Top Bowlers for Lucknow Super Giants
Bowler | Overs | Runs | Wickets | Economy |
---|---|---|---|---|
Ravi Bishnoi | 3 | 18 | 2 | 6.00 |
Aiden Markram | 4 | 25 | 1 | 6.25 |
Digvesh Singh | 4 | 23 | 1 | 5.75 |
Avesh Khan | 3.3 | 32 | 1 | 9.14 |
Turning Points of the Match
- Rishabh Pant’s Fighting Knock: When LSG were under pressure, Pant anchored the innings beautifully with 63 off 49 balls — a captain’s effort.
- Shivam Dube & MS Dhoni’s Ice-Cold Finishing: Just when the game looked tense, Dube and Dhoni stitched a smart, calm partnership — the blend of aggression and patience won it for Chennai.
- Ravi Bishnoi’s Smart Bowling: Bishnoi’s economical spell put CSK under pressure in the middle overs, but the seasoned Chennai side held their nerve.
A Game to Remember!
This wasn’t just another IPL match — it was a reminder of why cricket captures hearts. The Chepauk crowd erupted when Dhoni struck the winning boundary, reminding everyone that no target is safe when MS Dhoni is still at the crease.
CSK took home the win, but both sides showed grit, talent, and the kind of moments that make cricket such a beloved sport.
What a night. What a finish. Cricket, you beauty!
Post a Comment