📍 Arun Jaitley Stadium, Delhi | 13 April 2025 | 7:30 PM IST
✅ Mumbai Indians won by 12 runs
![]() |
Mumbai Indians players celebrate their 12-run win over Delhi Capitals in Match 29 of IPL 2025 |
Mumbai Indians Innings – 205/5 in 20 Overs
Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Rohit Sharma | lbw b Vipraj Nigam | 18 | 12 | 2 | 1 | 150.00 |
Ryan Rickelton (wk) | b Kuldeep Yadav | 41 | 25 | 5 | 2 | 164.00 |
Surya Kumar Yadav | c Starc b Kuldeep Yadav | 40 | 28 | 5 | 2 | 142.86 |
N Tilak Varma | c Porel b Mukesh Kumar | 59 | 33 | 6 | 3 | 178.79 |
Hardik Pandya (c) | c Stubbs b Vipraj Nigam | 2 | 4 | 0 | 0 | 50.00 |
Naman Dhir | Not out | 38 | 17 | 3 | 2 | 223.53 |
Will Jacks | Not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | – | 6 | – | – | – | |
Total | 5 wickets in 20 overs | 205 |
Fall of Wickets:
1-47
, 2-75
, 3-135
, 4-138
, 5-200
Bowling (Delhi Capitals):
Bowler | Overs | Runs | Wickets | Econ | Dots |
---|---|---|---|---|---|
Kuldeep Yadav | 4 | 23 | 2 | 5.75 | 11 |
Vipraj Nigam | 4 | 41 | 2 | 10.25 | 10 |
Mukesh Kumar | 4 | 38 | 1 | 9.5 | 9 |
Mitchell Starc | 3 | 43 | 0 | 14.33 | 5 |
Axar Patel | 2 | 19 | 0 | 9.5 | 4 |
Mohit Sharma | 3 | 40 | 0 | 13.33 | 3 |
Delhi Capitals Innings – 193 All Out in 19 Overs
Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Jake Fraser-McGurk | c Jacks b Chahar | 0 | 1 | 0 | 0 | 0.00 |
Abishek Porel | c Dhir b Karn Sharma | 33 | 25 | 3 | 1 | 132.00 |
Karun Nair | b Santner | 89 | 40 | 12 | 5 | 222.50 |
KL Rahul (wk) | c & b Karn Sharma | 15 | 13 | 1 | 0 | 115.38 |
Axar Patel (c) | c Surya Kumar Yadav b Bumrah | 9 | 6 | 2 | 0 | 150.00 |
Tristan Stubbs | c Dhir b Karn Sharma | 1 | 4 | 0 | 0 | 25.00 |
Ashutosh Sharma | run out (Jacks) | 17 | 14 | 2 | 0 | 121.43 |
Vipraj Nigam | st Rickelton b Santner | 14 | 8 | 1 | 1 | 175.00 |
Mitchell Starc | Not out | 1 | 1 | 0 | 0 | 100.00 |
Kuldeep Yadav | run out (sub: Raj Angad Bawa) | 1 | 1 | 0 | 0 | 100.00 |
Mohit Sharma | run out (Santner) | 0 | 1 | 0 | 0 | 0.00 |
Extras | – | 13 | – | – | – | |
Total | All out in 19 overs | 193 |
Fall of Wickets:
1-0
, 2-119
, 3-135
, 4-144
, 5-145
, 6-160
, 7-180
, 8-192
, 9-193
, 10-193
Bowling (Mumbai Indians):
Bowler | Overs | Runs | Wickets | Econ | Dots |
---|---|---|---|---|---|
Karn Sharma | 4 | 36 | 3 | 9.00 | 8 |
Mitchell Santner | 4 | 43 | 2 | 10.75 | 3 |
Deepak Chahar | 3 | 24 | 1 | 8.00 | 6 |
Jasprit Bumrah | 4 | 44 | 1 | 11.00 | 10 |
Hardik Pandya | 2 | 21 | 0 | 10.5 | 4 |
Trent Boult | 2 | 21 | 0 | 10.5 | 5 |
Quick Match Highlights
Stat | MI | DC |
---|---|---|
Top Scorer | N Tilak Varma (59) | Karun Nair (89) |
Best Bowler | Karn Sharma (3/36) | Kuldeep Yadav (2/23) |
Most Sixes | Tilak, Rickelton (3) | Karun Nair (5) |
Dot Balls Bowled | 47 | 42 |
Powerplay Score | 61/1 | 58/2 |
A Nail-Biter in Delhi!
Despite Karun Nair’s fireworks, the Capitals fell short in a frantic chase. Mumbai’s well-rounded performance with both bat and ball made the difference. One for the highlight reels!
Post a Comment