In a dominant performance, Royal Challengers Bengaluru (RCB) dismantled Rajasthan Royals (RR) by 9 wickets in Match 28 of IPL 2025. Chasing 174, RCB reached the target in just 17.3 overs, powered by explosive knocks from Phil Salt and Virat Kohli.
![]() |
Phil Salt and Virat Kohli put on a match-winning partnership as Royal Challengers Bengaluru defeated Rajasthan Royals by 9 wickets in Match 28 of IPL 2025. |
Match Summary
Team | Score | Overs |
---|---|---|
Rajasthan Royals (RR) | 173/4 | 20.0 |
Royal Challengers Bengaluru (RCB) | 175/1 | 17.3 |
Result | RCB won by 9 wickets |
Rajasthan Royals Batting Scorecard
Batter | R | B | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | 75 | 47 | 10 | 2 | 159.57 | lbw b Hazlewood |
Sanju Samson (c)(wk) | 15 | 19 | 1 | 0 | 78.95 | st Jitesh Sharma b Krunal Pandya |
Riyan Parag | 30 | 22 | 3 | 1 | 136.36 | c Kohli b Yash Dayal |
Dhruv Jurel | 35* | 23 | 2 | 2 | 152.17 | Not Out |
Shimron Hetmyer | 9 | 8 | 1 | 0 | 112.50 | c Padikkal b Bhuvneshwar Kumar |
Nitish Rana | 4* | 1 | 1 | 0 | 400.00 | Not Out |
Extras: 5 (w 2, lb 3)
Total: 173/4 in 20 overs
RCB Bowling Performance
Bowler | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 32 | 1 | 8.00 | 8 |
Yash Dayal | 4 | 0 | 36 | 1 | 9.00 | 9 |
Josh Hazlewood | 3 | 0 | 26 | 1 | 8.67 | 7 |
Krunal Pandya | 4 | 0 | 29 | 1 | 7.25 | 6 |
Suyash Sharma | 4 | 0 | 39 | 0 | 9.75 | 5 |
Liam Livingstone | 1 | 0 | 8 | 0 | 8.00 | 1 |
Rajasthan Royals Partnerships
Partnership | Runs | Balls | Key Players |
---|---|---|---|
Jaiswal & Samson | 49 | 41 | Jaiswal (32), Samson (15) |
Jaiswal & Parag | 56 | 39 | Jaiswal (25), Parag (30) |
Jaiswal & Jurel | 21 | 16 | Jaiswal (18), Jurel (2) |
Hetmyer & Jurel | 43 | 23 | Hetmyer (9), Jurel (33) |
Rana & Jurel | 4* | 1 | Rana (4*), Jurel (0*) |
RCB Batting Scorecard
Batter | R | B | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Phil Salt | 65 | 33 | 5 | 6 | 196.97 | c Jaiswal b Kartikeya Singh |
Virat Kohli | 62* | 45 | 4 | 2 | 137.78 | Not Out |
Devdutt Padikkal | 40* | 28 | 5 | 1 | 142.86 | Not Out |
Extras: 8 (nb 1, w 7)
Total: 175/1 in 17.3 overs
Rajasthan Royals Bowling
Bowler | O | R | W | Econ | Dots |
---|---|---|---|---|---|
Jofra Archer | 4 | 36 | 0 | 9.00 | 11 |
Kumar Kartikeya Singh | 3 | 25 | 1 | 8.33 | 6 |
Tushar Deshpande | 2 | 21 | 0 | 10.50 | 3 |
Sandeep Sharma | 2.3 | 29 | 0 | 11.60 | 3 |
Maheesh Theekshana | 2 | 21 | 0 | 10.50 | 2 |
Wanindu Hasaranga | 3 | 33 | 0 | 11.00 | 5 |
Riyan Parag | 1 | 10 | 0 | 10.00 | 1 |
RCB Partnerships
Partnership | Runs | Balls | Key Players |
---|---|---|---|
Salt & Kohli | 92 | 52 | Salt (65), Kohli (24) |
Kohli & Padikkal | 83* | 54 | Kohli (38), Padikkal (40*) |
Player of the Match: Phil Salt
With a fiery 65 off 33 balls, Salt laid the perfect foundation for RCB’s successful chase, hammering 6 sixes in his innings.
Points Table Impact
-
RCB solidify their spot in the top half of the IPL 2025 table.
-
RR suffer a setback and may need to bounce back quickly in the next fixture.
Final Verdict
RCB’s clinical chase, powered by Salt and Kohli, made a competitive 173 look like a modest target. Rajasthan Royals, despite Jaiswal's brilliance, were outclassed by a well-rounded Bengaluru unit. With this form, RCB look like serious playoff contenders.
Stay tuned for more IPL 2025 match updates, player insights, and fantasy tips!
🔎 Tags:
#IPL2025 #RCBvsRR #PhilSalt #ViratKohli #YashasviJaiswal #RCBWin #CricketNews #T20Highlights #RCBChase #Match28
Post a Comment