Ahmedabad, April 19, 2025 — Match 35 | Start Time: 3:30 PM IST
In an electrifying IPL 2025 encounter at the Narendra Modi Stadium, the Gujarat Titans showcased a clinical chase to outclass Delhi Capitals by 7 wickets. Chasing a competitive target of 204, the Titans sealed the win with 4 balls to spare, finishing at 204/3 in 19.2 overs.
Match Summary
Team | Score | Overs | Result |
---|---|---|---|
Delhi Capitals | 203/8 | 20.0 Overs | |
Gujarat Titans | 204/3 | 19.2 Overs | Won by 7 Wickets |
Delhi Capitals' Innings
Batting first, the Delhi Capitals posted a competitive 203/8 in 20 overs:
- Ashutosh Sharma played a blistering cameo, hammering 37 off 19 balls at a strike rate of 194.74.
- Karun Nair (31 off 18), K.L. Rahul (28 off 14), and Axar Patel (39 off 32) all contributed but couldn’t push the total beyond Gujarat’s reach.
- Prasidh Krishna starred with the ball for the Titans, claiming 4 wickets for 41 runs in his 4 overs.
Batter | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|---|
Abishek Porel | c Mohammed Siraj b Mohd Arshad Khan | 18 | 9 | 3 | 1 | 200.00 |
Karun Nair | c Mohd Arshad Khan b Prasidh Krishna | 31 | 18 | 2 | 2 | 172.22 |
K.L. Rahul (wk) | lbw b Prasidh Krishna | 28 | 14 | 4 | 1 | 200.00 |
Axar Patel (c) | c Jos Buttler b Prasidh Krishna | 39 | 32 | 1 | 2 | 121.88 |
Tristan Stubbs | c Prasidh Krishna b Mohammed Siraj | 31 | 21 | 2 | 1 | 147.62 |
Ashutosh Sharma | c Sub (Mahipal Lomror) b Sai Kishore | 37 | 19 | 2 | 3 | 194.74 |
Vipraj Nigam | c Jos Buttler b Prasidh Krishna | 0 | 1 | 0 | 0 | 0.00 |
Donovan Ferreira | c Sai Kishore b Ishant Sharma | 1 | 3 | 0 | 0 | 33.33 |
Mitchell Starc | Not out | 2 | 2 | 0 | 0 | 100.00 |
Kuldeep Yadav | Not out | 4 | 1 | 1 | 0 | 400.00 |
Extras: 12 (w 9, lb 3)
Total: 203/8 in 20.0 Overs
Gujarat Titans Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy | Dots |
---|---|---|---|---|---|---|
Mohammed Siraj | 4 | 0 | 47 | 1 | 11.75 | 7 |
Mohd Arshad Khan | 4 | 0 | 46 | 1 | 11.5 | 6 |
Prasidh Krishna | 4 | 0 | 41 | 4 | 10.25 | 8 |
Rashid Khan | 4 | 0 | 38 | 0 | 9.5 | 3 |
Ishant Sharma | 3 | 0 | 19 | 1 | 6.33 | 5 |
Sai Kishore | 1 | 0 | 9 | 1 | 9.0 | 2 |
Gujarat Titans' Run Chase Highlights
- Jos Buttler (97* off 54) led the charge with a match-defining knock, smashing 11 fours and 4 sixes at a blazing strike rate of 179.63.
- Sherfane Rutherford added crucial middle-order runs, scoring 43 off 34 balls, including 3 sixes.
- Sai Sudharsan provided a flying start with 36 off just 21 deliveries.
- Rahul Tewatia wrapped up the innings in style with an unbeaten 11 off 3 balls.
Gujarat Titans' chase was anchored by multiple key partnerships, including a 119-run stand between Buttler and Rutherford, which effectively took the game away from Delhi.
Batter | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|---|
Sai Sudharsan | c Tristan Stubbs b Kuldeep Yadav | 36 | 21 | 5 | 1 | 171.43 |
Shubman Gill (c) | Run out (Karun Nair) | 7 | 5 | 1 | 0 | 140.00 |
Jos Buttler (wk) | Not out | 97 | 54 | 11 | 4 | 179.63 |
Sherfane Rutherford | c Mitchell Starc b Mukesh Kumar | 43 | 34 | 1 | 3 | 126.47 |
Rahul Tewatia | Not out | 11 | 3 | 1 | 1 | 366.67 |
Extras: 10 (nb 1, w 4, lb 5)
Total: 204/3 in 19.2 Overs
Delhi Capitals Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy | Dots |
---|---|---|---|---|---|---|
Mitchell Starc | 3.2 | 0 | 49 | 0 | 14.7 | 4 |
Mukesh Kumar | 4 | 0 | 40 | 1 | 10.0 | 6 |
Axar Patel | 2 | 0 | 18 | 0 | 9.0 | 3 |
Vipraj Nigam | 4 | 0 | 34 | 0 | 8.5 | 10 |
Kuldeep Yadav | 4 | 0 | 30 | 1 | 7.5 | 7 |
Mohit Sharma | 2 | 0 | 28 | 0 | 14.0 | 1 |
Key Bowling Performances
- Prasidh Krishna: 4 wickets, 10.25 economy.
- Mohammed Siraj & Mohd Arshad Khan chipped in with a wicket each despite facing some heavy hitting from the Delhi batters.
- For Delhi, Kuldeep Yadav was the pick of the bowlers with 1/30 from his 4 overs.
![]() |
Gujarat Titans clinch a 7-wicket victory over Delhi Capitals in IPL 2025 Match 35, successfully chasing 204 at Narendra Modi Stadium. |
Match Talking Points
- Jos Buttler's unbeaten 97 — a potential contender for the innings of the season.
- Prasidh Krishna’s devastating 4-wicket haul turned the match early in the first innings.
- Gujarat Titans strengthen their playoff chances with another clinical finish at home.
Post a Comment