![]() |
| Delhi Capitals defeat RCB by 6 wickets in IPL 2025 Match 24, powered by K.L. Rahul’s unbeaten 93 and a strong bowling performance by Vipraj Nigam and Kuldeep Yadav |
📝 Match Summary
Date: April 10, 2025
Venue: M. Chinnaswamy Stadium, Bengaluru
Match: Royal Challengers Bengaluru vs Delhi Capitals
Result: Delhi Capitals won by 6 wickets
| Team | Score | Overs | Result |
|---|---|---|---|
| Royal Challengers Bengaluru (RCB) | 163/7 | 20.0 | Lost by 6 wickets |
| Delhi Capitals (DC) | 169/4 | 17.5 | Won with 13 balls remaining |
🔥 RCB Batting Scorecard
| Batter | Runs | Balls | 4s | 6s | Strike Rate | Dismissal |
|---|---|---|---|---|---|---|
| Phil Salt | 37 | 17 | 4 | 3 | 217.65 | Run out (Vipraj Nigam) |
| Virat Kohli | 22 | 14 | 1 | 2 | 157.14 | c Starc b Nigam |
| Devdutt Padikkal | 1 | 8 | 0 | 0 | 12.50 | c Axar b Mukesh |
| Rajat Patidar (c) | 25 | 23 | 1 | 1 | 108.70 | c Rahul b Kuldeep |
| Liam Livingstone | 4 | 6 | 0 | 0 | 66.67 | c Ashutosh b Mohit |
| Jitesh Sharma (wk) | 3 | 11 | 0 | 0 | 27.27 | c Rahul b Kuldeep |
| Krunal Pandya | 18 | 18 | 1 | 0 | 100.00 | c Ashutosh b Nigam |
| Tim David | 37* | 20 | 2 | 4 | 185.00 | Not Out |
| Bhuvneshwar Kumar | 1* | 4 | 0 | 0 | 25.00 | Not Out |
🎯 DC Bowling Performance
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls |
|---|---|---|---|---|---|
| Vipraj Nigam | 4.0 | 18 | 2 | 4.50 | 12 |
| Kuldeep Yadav | 4.0 | 17 | 2 | 4.25 | 11 |
| Mohit Sharma | 2.0 | 10 | 1 | 5.00 | 5 |
| Mitchell Starc | 3.0 | 35 | 0 | 11.67 | 9 |
| Axar Patel | 4.0 | 52 | 0 | 13.00 | 8 |
| Mukesh Kumar | 3.0 | 26 | 1 | 8.67 | 10 |
🔴 Delhi Capitals Batting Scorecard
| Batter | Runs | Balls | 4s | 6s | Strike Rate | Dismissal |
|---|---|---|---|---|---|---|
| Faf du Plessis | 2 | 7 | 0 | 0 | 28.57 | c Patidar b Yash Dayal |
| Jake Fraser-McGurk | 7 | 6 | 1 | 0 | 116.67 | c Jitesh b Bhuvneshwar |
| Abishek Porel | 7 | 7 | 1 | 0 | 100.00 | c Jitesh b Bhuvneshwar |
| K.L. Rahul (wk) | 93* | 53 | 7 | 6 | 175.47 | Not Out |
| Axar Patel (c) | 15 | 11 | 2 | 0 | 136.36 | c Tim David b Suyash |
| Tristan Stubbs | 38* | 23 | 4 | 1 | 165.22 | Not Out |
🏐 RCB Bowling Performance
| Bowler | Overs | Runs | Wickets | Economy | Dot Balls |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4.0 | 26 | 2 | 6.50 | 12 |
| Yash Dayal | 3.5 | 45 | 1 | 11.74 | 5 |
| Josh Hazlewood | 3.0 | 40 | 0 | 13.33 | 2 |
| Suyash Sharma | 4.0 | 25 | 1 | 6.25 | 12 |
| Krunal Pandya | 2.0 | 19 | 0 | 9.50 | 1 |
| Liam Livingstone | 1.0 | 14 | 0 | 14.00 | 0 |
📉 Fall of Wickets
RCB:
1-61 (Salt), 2-64 (Padikkal), 3-74 (Kohli), 4-91 (Livingstone), 5-102 (Jitesh), 6-117 (Patidar), 7-125 (Krunal)
DC:
1-9 (Du Plessis), 2-10 (Fraser-McGurk), 3-30 (Porel), 4-58 (Axar)
🏆 Player of the Match: K.L. Rahul
His unbeaten 93 off 53 balls anchored the innings and led DC to a comfortable victory.
📈 Key Takeaways
- DC chased 164 in just 17.5 overs
- Rahul and Stubbs built a match-winning 111-run partnership
- Vipraj Nigam & Kuldeep Yadav impressed with the ball
- RCB struggled in the middle overs despite a quick start
SEO Keywords:
IPL 2025 Match 24, RCB vs DC, Delhi Capitals win, K.L. Rahul 93 not out, IPL match results, IPL scorecard today, RCB vs DC highlights, IPL 2025 points table, RCB batting collapse, Delhi Capitals top performers

Post a Comment